W-shape (wide flange) beam chart

289 sizes · 8.5 to 925.0 lb/ft

Every W-shape in the AISC Shapes Database v16.0, W4 to W44, with weight per foot, dimensions and properties. Sections are listed from lightest to heaviest; American (AISC / ASTM A6).

Download PDF Weight of 6 m / 12 m lengths FAQ

Section h (mm)b (mm)tw (mm)tf (mm) kg/mlb/ftA (cm²) Ix (cm⁴)Iy (cm⁴)Zx (cm³)
W6x8.5 1481004.324.95 13.008.5016.30 62082.80 83.60
W6x9 1501004.325.46 13.509.0017.30 68391.60 91.10
W8x10 2001004.325.21 15.0010.0019.10 1,28087.00 128
W10x12 2511014.835.33 17.9012.0022.80 2,24090.70 179
W6x12 1531025.847.11 18.0012.0022.90 920124 120
W8x13 2031025.846.48 19.3013.0024.80 1,650114 162
W4x13 1061037.118.76 19.3013.0024.70 470161 89.50
W12x14 3021015.085.72 21.0014.0026.80 3,69098.20 244
W10x15 2541025.846.86 22.3015.0028.50 2,870120 226
W8x15 2061026.228 22.5015.0028.60 2,000142 193
W6x15 1521525.846.6 22.5015.0028.60 1,210388 159
W12x16 3051015.596.73 23.8016.0030.40 4,290117 280
W5x16 1271276.19.14 23.8016.0030.40 891313 140
W6x16 1601026.610.3 24.0016.0030.60 1,340184 167
W10x17 2571026.18.38 25.3017.0032.20 3,410148 265
W8x18 2071335.848.38 26.6018.0033.90 2,580332 249
W5x19 1311286.8610.9 28.1019.0035.90 1,090380 167
W12x19 3101025.978.89 28.3019.0035.90 5,410157 349
W10x19 2591026.3510 28.4019.0036.30 4,010179 308
W6x20 1571536.69.27 29.8020.0037.90 1,720554 220
W8x21 2101346.3510.2 31.3021.0039.70 3,130407 298
W12x22 3121026.610.8 32.7022.0041.80 6,490194 416
W10x22 2591466.19.14 32.7022.0041.90 4,910475 380
W14x22 3481275.848.51 32.9022.0041.90 8,280291 475
W8x24 2011656.2210.2 35.9024.0045.70 3,440762 342
W6x25 1621548.1311.6 37.1025.0047.40 2,220712 274
W10x26 2621476.611.2 38.5026.0049.10 5,990587 457
W12x26 3101655.849.65 38.7026.0049.40 8,490720 547
W16x26 3991406.358.76 38.8026.0049.50 12,500399 629
W14x26 3531286.4810.7 39.0026.0049.60 10,200371 578
W8x28 2051667.2411.8 41.7028.0053.20 4,080903 398
W14x30 3511716.869.78 44.0030.0057.10 12,100816 688
W12x30 3121666.611.2 44.5030.0056.70 9,910845 633
W10x30 2671487.6213 44.8030.0057.00 7,080695 531
W16x31 4041406.9911.2 46.1031.0058.90 15,600516 773
W8x31 2032037.2411 46.1031.0058.90 4,5801,540 451
W10x33 2472027.3711 49.1033.0062.60 7,1201,520 574
W14x34 3561717.2411.6 51.0034.0064.50 14,200970 796
W18x35 4501527.6210.8 52.0035.0066.50 21,200637 944
W12x35 3181677.6213.2 52.0035.0066.50 11,9001,020 747
W8x35 2062047.8712.6 52.0035.0066.50 5,2901,770 511
W16x36 4041787.4910.9 53.0036.0068.40 18,6001,020 926
W14x38 3581727.8713.1 57.8038.0072.30 16,0001,110 895
W10x39 252203813.5 58.0039.0074.20 8,7001,870 690
W8x40 2102059.1414.2 59.0040.0075.50 6,0802,040 582
W18x40 455153813.3 60.0040.0076.10 25,500795 1,120
W16x40 4061787.7512.8 60.0040.0076.10 21,6001,200 1,060
W12x40 3022037.4913.1 60.0040.0075.50 12,8001,840 844
W14x43 3482037.7513.5 64.0043.0081.30 17,8001,880 1,030
W21x44 5261658.8911.4 66.0044.0083.90 35,100862 1,340
W16x45 4091798.7614.4 67.0045.0085.80 24,4001,370 1,190
W12x45 3072048.5114.6 67.0045.0084.50 14,5002,080 946
W10x45 2572048.8915.7 67.0045.0085.80 10,3002,220 805
W18x46 4601549.1415.4 68.0046.0087.10 29,600937 1,290
W8x48 21620610.217.4 71.0048.0091.00 7,6602,530 708
W21x48 5232078.8910.9 72.0048.0091.00 39,9001,610 1,520
W14x48 3512048.6415.1 72.0048.0091.00 20,1002,140 1,150
W10x49 2542548.6414.2 73.0049.0092.90 11,3003,890 895
W21x50 5281669.6513.6 74.0050.0094.80 41,0001,040 1,550
W18x50 4571919.0214.5 74.0050.0094.80 33,3001,670 1,460
W12x50 3102059.416.3 74.0050.0094.20 16,3002,340 1,050
W16x50 4141809.6516 75.0050.0094.80 27,4001,550 1,330
W14x53 3532059.416.8 79.0053.00101.00 22,5002,400 1,270
W12x53 3072548.7614.6 79.0053.00101.00 17,7003,990 1,160
W10x54 2572549.415.6 80.0054.00102.00 12,6004,290 983
W24x55 5991781012.8 82.0055.00105.00 56,2001,210 1,870
W21x55 5282099.5313.3 82.0055.00105.00 47,5002,010 1,800
W18x55 4601919.9116 82.0055.00105.00 37,0001,870 1,610
W21x57 53616710.316.5 85.0057.00108.00 48,7001,270 1,820
W16x57 41718110.918.2 85.0057.00108.00 31,6001,790 1,510
W12x58 3102549.1416.3 86.0058.00110.00 19,8004,450 1,280
W8x58 2222091320.6 86.0058.00110.00 9,4903,130 852
W18x60 46219210.517.7 89.0060.00114.00 41,0002,090 1,770
W10x60 25925710.717.3 89.0060.00114.00 14,2004,830 1,090
W14x61 3532549.5316.4 91.0061.00115.00 26,6004,450 1,510
W24x62 60217910.915 92.0062.00117.00 64,5001,440 2,150
W21x62 53320910.215.6 92.0062.00118.00 55,4002,390 2,080
W18x65 46719311.419.1 97.0065.00123.00 44,5002,280 1,920
W12x65 3073059.9115.4 97.0065.00123.00 22,2007,240 1,440
W16x67 4142591016.9 100.0067.00126.00 39,7004,950 1,920
W8x67 22921014.523.7 100.0067.00127.00 11,3003,690 990
W24x68 60222810.514.9 101.0068.00130.00 76,2002,930 2,520
W21x68 53621010.917.4 101.0068.00129.00 61,6002,690 2,290
W14x68 35625410.518.3 101.0068.00129.00 30,1005,040 1,690
W10x68 26425711.919.6 101.0068.00128.00 16,4005,580 1,240
W18x71 47019412.620.6 106.0071.00135.00 48,7002,510 2,080
W12x72 31230510.917 107.0072.00136.00 24,8008,120 1,600
W21x73 53821111.618.8 109.0073.00139.00 66,6002,940 2,470
W14x74 36125711.419.9 110.0074.00141.00 33,1005,580 1,840
W24x76 60722811.217.3 113.0076.00145.00 87,4003,430 2,880
W18x76 46227910.817.3 113.0076.00144.00 55,4006,330 2,390
W16x77 41926211.619.3 114.0077.00146.00 46,2005,740 2,200
W10x77 26925913.522.1 115.0077.00146.00 18,9006,410 1,410
W12x79 31530711.918.7 117.0079.00150.00 27,6008,990 1,750
W14x82 3632571321.7 122.0082.00155.00 36,7006,160 2,020
W21x83 54421213.121.2 123.0083.00157.00 76,2003,390 2,800
W27x84 67825411.716.3 125.0084.00159.00 119,0004,410 3,490
W24x84 61222911.919.6 125.0084.00159.00 98,6003,930 3,210
W18x86 46728212.219.6 128.0086.00163.00 63,7007,280 2,720
W12x87 31830713.120.6 129.0087.00165.00 30,80010,000 1,930
W10x88 27426215.425.1 131.0088.00168.00 22,2007,450 1,610
W16x89 42726413.322.2 132.0089.00169.00 54,1006,780 2,540
W30x90 74926411.915.5 134.0090.00170.00 150,0004,790 4,010
W14x90 35636811.218 134.0090.00171.00 41,60015,100 2,340
W21x93 54921414.723.6 138.0093.00176.00 86,2003,870 3,150
W27x94 68325412.418.9 140.0094.00178.00 136,0005,160 3,980
W24x94 61723013.122.2 140.0094.00179.00 112,0004,540 3,640
W12x96 3233101422.9 143.0096.00182.00 34,70011,200 2,150
W18x97 47228213.622.1 144.0097.00184.00 72,8008,370 3,080
W30x99 75426713.217 147.0099.00187.00 166,0005,330 4,410
W14x99 36137112.319.8 147.0099.00188.00 46,20016,700 2,570
W16x100 43226414.925 149.00100.00190.00 62,0007,740 2,870
W10x100 28226217.328.4 149.00100.00189.00 25,9008,620 1,840
W21x101 54431212.720.3 150.00101.00192.00 101,00010,300 3,720
W27x102 68825413.121.1 152.00102.00194.00 151,0005,790 4,380
W24x103 6222291424.9 153.00103.00195.00 125,0004,950 4,010
W24x104 61232512.719.1 155.00104.00198.00 129,00010,800 4,230
W18x106 4752841523.9 158.00106.00201.00 79,5009,160 3,340
W12x106 32831015.525.1 158.00106.00201.00 38,80012,500 2,380
W30x108 75726713.819.3 161.00108.00205.00 186,0006,080 4,900
W14x109 36337113.321.8 162.00109.00206.00 51,60018,600 2,830
W21x111 5463121422.2 165.00111.00210.00 111,00011,400 4,080
W10x112 29026419.231.8 167.00112.00212.00 29,8009,820 2,060
W27x114 69325714.523.6 170.00114.00217.00 170,0006,620 4,900
W30x116 76226714.421.6 173.00116.00221.00 205,0006,830 5,390
W24x117 6173251421.6 174.00117.00222.00 147,00012,400 4,770
W33x118 8362921418.8 176.00118.00224.00 246,0007,780 5,880
W18x119 48328716.626.9 177.00119.00226.00 91,20010,500 3,790
W14x120 3683731523.9 179.00120.00228.00 57,40020,600 3,110
W12x120 3333121828.2 179.00120.00227.00 44,50014,400 2,670
W21x122 55131515.224.4 182.00122.00232.00 123,00012,700 4,470
W30x124 76726714.923.6 185.00124.00235.00 223,0007,530 5,820
W27x129 70125415.527.9 192.00129.00244.00 198,0007,660 5,650
W33x130 84129214.721.7 193.00130.00247.00 279,0009,070 6,650
W18x130 4902841730.5 193.00130.00247.00 102,00011,600 4,200
W24x131 62232815.424.4 195.00131.00249.00 167,00014,200 5,390
W30x132 77026715.625.4 196.00132.00250.00 240,0008,160 6,230
W21x132 55431516.526.4 196.00132.00250.00 134,00013,900 4,830
W14x132 37337316.426.2 196.00132.00250.00 63,70022,800 3,420
W36x135 90430515.220.1 201.00135.00257.00 325,0009,370 7,190
W12x136 34031520.131.8 202.00136.00257.00 51,60016,600 3,050
W33x141 84629215.424.4 210.00141.00268.00 310,00010,200 7,340
W18x143 49528418.533.5 213.00143.00271.00 114,00012,900 4,620
W14x145 37639417.327.7 216.00145.00275.00 71,20028,200 3,800
W27x146 69635615.424.8 217.00146.00279.00 236,00018,400 6,780
W24x146 62732816.527.7 217.00146.00277.00 191,00016,300 6,080
W21x147 56131818.329.2 219.00147.00279.00 151,00015,700 5,390
W30x148 78026716.530 220.00148.00281.00 278,0009,450 7,140
W40x149 9703001621.1 222.00149.00283.00 408,0009,530 8,410
W36x150 91230515.923.9 223.00150.00286.00 376,00011,200 8,260
W33x152 85129516.126.9 226.00152.00290.00 340,00011,400 7,980
W12x152 34831822.135.6 226.00152.00288.00 59,50018,900 3,420
W18x158 50028720.636.6 235.00158.00299.00 127,00014,400 5,080
W14x159 38139618.930.2 237.00159.00301.00 79,10031,100 4,160
W36x160 91430516.525.9 238.00160.00303.00 406,00012,300 8,880
W27x161 70135616.827.4 240.00161.00307.00 263,00020,700 7,510
W24x162 63533017.931 241.00162.00308.00 215,00018,400 6,780
W21x166 57231519.134.5 248.00166.00315.00 178,00018,100 6,230
W40x167 98030016.526.2 249.00167.00318.00 483,00011,800 9,830
W33x169 8592921731 251.00169.00319.00 387,00012,900 9,000
W36x170 91930517.327.9 253.00170.00323.00 437,00013,300 9,520
W12x170 35632024.439.6 253.00170.00323.00 68,70021,500 3,850
W30x173 77238116.627.2 257.00173.00328.00 343,00024,900 8,870
W18x175 50829022.640.4 260.00175.00332.00 144,00016,300 5,640
W24x176 64032819.134 262.00176.00334.00 236,00019,900 7,370
W14x176 38639921.133.3 262.00176.00334.00 89,10034,900 4,600
W27x178 70635818.430.2 265.00178.00339.00 292,00023,100 8,280
W36x182 92230718.430 271.00182.00346.00 470,00014,400 10,200
W40x183 99130016.530.5 272.00183.00344.00 549,00013,800 11,100
W21x182 57731821.137.6 272.00182.00346.00 197,00020,100 6,830
W12x190 36632326.944.2 283.00190.00361.00 78,70024,500 4,310
W30x191 7803811830.2 284.00191.00362.00 383,00028,000 9,830
W24x192 64833020.637.1 285.00192.00365.00 261,00022,100 8,050
W18x192 51829224.444.5 286.00192.00363.00 161,00018,300 6,230
W14x193 39439922.636.6 287.00193.00366.00 99,90038,800 5,080
W36x194 92730719.432 289.00194.00368.00 504,00015,600 10,900
W27x194 71435619.134 289.00194.00368.00 327,00025,800 9,160
W40x199 98340116.527.2 296.00199.00379.00 620,00028,900 12,600
W33x201 85639918.229.2 299.00201.00381.00 483,00031,200 11,200
W21x201 58432023.141.4 300.00201.00383.00 221,00022,600 7,550
W24x207 65333022.139.9 307.00207.00392.00 284,00024,100 8,700
W36x210 93231021.134.5 313.00210.00399.00 549,00017,100 11,800
W12x210 3733253048.3 313.00210.00399.00 89,10027,600 4,790
W40x211 100030019.136.1 314.00211.00401.00 645,00016,200 12,900
W30x211 78538419.733.5 314.00211.00402.00 429,00031,500 10,900
W14x211 39940124.939.6 314.00211.00400.00 111,00042,900 5,540
W18x211 52629526.948.5 315.00211.00402.00 180,00020,500 6,870
W40x215 99140116.531 321.00215.00410.00 695,00033,400 14,100
W27x217 72135821.138.1 323.00217.00412.00 371,00029,300 10,300
W33x221 86140119.732.5 329.00221.00421.00 537,00035,000 12,400
W21x223 59432325.445.5 332.00223.00429.00 253,00025,600 8,520
W24x229 66033324.443.9 341.00229.00434.00 318,00027,100 9,640
W12x230 38432832.852.6 342.00230.00437.00 101,00030,900 5,260
W44x230 10904011831 343.00230.00437.00 866,00033,100 15,900
W36x231 92741919.332 344.00231.00440.00 649,00039,100 14,000
W36x232 94330722.139.9 345.00232.00439.00 624,00019,500 13,300
W14x233 40640427.243.7 347.00233.00442.00 125,00047,900 6,150
W18x234 53629729.553.6 349.00234.00443.00 204,00023,200 7,640
W40x235 101030221.140.1 350.00235.00446.00 724,00018,500 14,300
W30x235 79538421.138.1 350.00235.00447.00 487,00035,600 12,300
W27x235 72936123.140.9 350.00235.00448.00 404,00032,000 11,100
W33x241 86940421.135.6 359.00241.00459.00 591,00038,800 13,600
W36x247 93241920.334.3 368.00247.00468.00 695,00042,000 15,000
W21x248 60232527.950.5 369.00248.00476.00 284,00029,100 9,440
W40x249 100040119.136.1 371.00249.00474.00 816,00038,500 16,300
W24x250 66833526.448 372.00250.00474.00 353,00030,100 10,600
W12x252 39133035.657.2 375.00252.00478.00 113,00034,500 5,780
W36x256 95131024.443.9 381.00256.00486.00 699,00022,000 14,700
W14x257 4174063048 382.00257.00488.00 142,00053,700 6,800
W27x258 73736324.945 384.00258.00491.00 450,00035,800 12,200
W18x258 54630032.558.4 384.00258.00490.00 229,00026,100 8,420
W30x261 80338623.641.9 389.00261.00497.00 545,00039,900 13,600
W44x262 110040119.936.1 390.00262.00498.00 1,000,00038,400 18,200
W36x262 93742221.336.6 390.00262.00498.00 745,00045,400 15,900
W33x263 87640122.139.9 392.00263.00499.00 662,00043,300 15,100
W40x264 102030224.443.9 393.00264.00499.00 807,00020,500 15,900
W21x275 6123283155.6 409.00275.00528.00 320,00032,800 10,500
W40x277 101040121.140.1 412.00277.00526.00 912,00043,300 18,000
W40x278 102030526.246 415.00278.00531.00 853,00021,700 16,700
W24x279 67833829.553.1 415.00279.00528.00 400,00034,300 11,800
W12x279 40433338.962.7 415.00279.00528.00 129,00039,000 6,440
W27x281 74436626.949 419.00281.00536.00 495,00039,700 13,300
W36x282 94242222.539.9 420.00282.00535.00 816,00049,900 17,200
W18x283 55630235.663.5 421.00283.00537.00 257,00029,300 9,260
W14x283 42440932.852.6 421.00283.00537.00 160,00059,900 7,520
W36x286 96031226.949 425.00286.00541.00 787,00025,100 16,400
W44x290 11104012240.1 433.00290.00551.00 1,120,00043,300 20,300
W33x291 88440424.443.9 433.00291.00552.00 737,00048,300 16,700
W30x292 81338925.947 434.00292.00555.00 620,00045,800 15,200
W40x294 103030526.949 438.00294.00556.00 912,00023,400 17,700
W40x297 101040123.641.9 443.00297.00563.00 966,00045,400 19,200
W36x302 9474242442.7 449.00302.00574.00 878,00054,100 18,500
W12x305 41433541.468.8 454.00305.00577.00 148,00043,700 7,130
W24x306 6883403257.9 455.00306.00579.00 445,00038,300 12,900
W27x307 75236629.553.1 457.00307.00582.00 545,00043,700 14,500
W14x311 43441135.857.4 463.00311.00590.00 180,00067,000 8,290
W18x311 56630538.669.6 464.00311.00591.00 290,00033,100 10,200
W33x318 89440626.448 473.00318.00605.00 812,00053,700 18,200
W36x318 9703153054.1 474.00318.00603.00 882,00028,400 18,200
W40x324 102040425.446 483.00324.00615.00 1,070,00050,800 21,000
W30x326 8233912952.1 484.00326.00619.00 699,00051,600 17,000
W40x327 10403073054.1 486.00327.00619.00 1,020,00026,600 19,700
W36x330 95842225.947 491.00330.00625.00 970,00059,100 20,300
W40x331 10403103154.1 494.00331.00630.00 1,030,00026,800 19,800
W24x335 69934335.163 498.00335.00634.00 495,00042,900 14,200
W44x335 112040426.245 499.00335.00635.00 1,290,00049,900 23,100
W27x336 7623713257.9 500.00336.00640.00 608,00049,100 15,900
W12x336 42734045.275.2 500.00336.00638.00 169,00049,500 7,910
W14x342 44541739.162.7 509.00342.00652.00 204,00075,300 9,140
W36x350 9803203358.9 521.00350.00665.00 982,00032,500 20,000
W33x354 90440929.553.1 527.00354.00671.00 916,00060,800 20,300
W30x357 83339431.556.9 531.00357.00677.00 778,00057,900 18,700
W36x361 96542428.451.1 537.00361.00684.00 1,070,00065,300 22,100
W40x362 103040628.451.1 539.00362.00684.00 1,200,00057,400 23,300
W44x368 113040627.950 548.00368.00697.00 1,440,00056,200 25,600
W27x368 77237335.163 548.00368.00703.00 674,00054,500 17,400
W24x370 71134838.669.1 551.00370.00703.00 558,00048,300 15,700
W14x370 45541942.267.6 551.00370.00703.00 226,00082,800 9,950
W40x372 103040929.552.1 554.00372.00710.00 1,230,00059,100 23,900
W36x387 99332336.165 576.00387.00735.00 1,100,00036,700 22,300
W33x387 9144113257.9 576.00387.00735.00 1,010,00067,400 22,100
W30x391 84339634.562 582.00391.00742.00 862,00064,500 20,500
W40x392 106031536.164 584.00392.00748.00 1,240,00033,400 23,600
W36x395 9754273155.9 588.00395.00748.00 1,190,00072,800 24,400
W40x397 10404093155.9 591.00397.00755.00 1,330,00064,100 25,600
W14x398 4654224572.4 592.00398.00755.00 250,00090,300 10,700
W44x408 11404093155.1 607.00408.00774.00 1,610,00063,300 28,300
W14x426 47542447.877.2 634.00426.00806.00 275,00098,200 11,600
W40x431 10504113459.9 642.00431.00819.00 1,450,00070,300 27,700
W36x441 98843234.562 656.00441.00839.00 1,340,00082,800 27,000
W14x455 48342751.381.5 677.00455.00865.00 299,000107,000 12,400
W36x487 99843438.168.1 725.00487.00923.00 1,500,00093,700 30,000
W14x500 49843255.688.9 744.00500.00948.00 342,000120,000 13,700
W40x503 107041739.170.1 748.00503.00955.00 1,730,00084,900 32,400
W36x529 101043740.973.9 787.00529.001,010.00 1,650,000104,000 32,600
W27x539 8263895089.9 802.00539.001,030.00 1,070,00087,800 25,700
W14x550 51343760.597 818.00550.001,050.00 393,000135,000 15,300
W40x593 109042445.582 883.00593.001,120.00 2,100,000105,000 38,300
W14x605 53144266106 900.00605.001,150.00 450,000153,000 17,000
W36x652 10404475089.9 970.00652.001,240.00 2,110,000134,000 40,300
W40x655 11104295089.9 976.00655.001,250.00 2,350,000119,000 42,500
W14x665 54945071.9115 990.00665.001,260.00 516,000174,000 18,800
W36x723 106045255.199.1 1,080.00723.001,370.00 2,380,000154,000 44,900
W14x730 56945578125 1,090.00730.001,390.00 595,000196,000 21,000
W36x802 108045760.5109 1,190.00802.001,520.00 2,700,000175,000 49,800
W14x808 57947295130 1,200.00808.001,540.00 662,000231,000 22,800
W36x853 109046264115 1,270.00853.001,620.00 2,910,000191,000 53,300
W14x873 599478100140 1,300.00873.001,660.00 753,000257,000 25,100
W36x925 109047276.7115 1,380.00925.001,750.00 3,040,000206,000 55,600

Source: AISC Shapes Database v16.0. Nominal values for estimating; verify with the producer. steelweight-calculator.com

How to read this chart

W8x18 cross-section, drawn to scaleh 207b 133tw 5.84tf 8.38r 7.6

W8x18, drawn to scale (mm)

h
overall depth in mm
b
flange width in mm
tw
web thickness in mm
tf
flange thickness in mm (mean value for taper flanges)
kg/m, lb/ft
nominal weight per unit length
A
cross-sectional area in cm²; weight = 0.785 × A kg/m
Ix
second moment of area about the strong axis in cm⁴, which governs bending stiffness and deflection
Iy
second moment of area about the weak axis in cm⁴, which matters for buckling and columns
Zx
elastic section modulus in cm³; bending moment capacity is roughly Zx × allowable stress

Beams of this shape are used as floor and roof beams, lintels, crane girders and frame members, where bending about the strong axis governs.

Weight of standard lengths

Mills and service centers usually stock 20 ft and 40 ft lengths. The weight of one piece is the weight per foot times the length; the last column converts a short ton (2000 lb) into a number of 40 ft pieces.

Section20 ft length (lb)40 ft length (lb)40 ft lengths per short ton
W6x8.5 175349 5.7
W6x9 181363 5.5
W8x10 202403 5.0
W10x12 241481 4.2
W6x12 242484 4.1
W8x13 259519 3.9
W4x13 259519 3.9
W12x14 282564 3.5
W10x15 300599 3.3
W8x15 302605 3.3
W6x15 302605 3.3
W12x16 320640 3.1
W5x16 320640 3.1
W6x16 323645 3.1
W10x17 340680 2.9
W8x18 357715 2.8
W5x19 378755 2.6
W12x19 380761 2.6
W10x19 382763 2.6
W6x20 400801 2.5
W8x21 421841 2.4
W12x22 439879 2.3
W10x22 439879 2.3
W14x22 442884 2.3
W8x24 482965 2.1
W6x25 499997 2.0
W10x26 5171,035 1.9
W12x26 5201,040 1.9
W16x26 5211,043 1.9
W14x26 5241,048 1.9
W8x28 5601,121 1.8
W14x30 5911,183 1.7
W12x30 5981,196 1.7
W10x30 6021,204 1.7
W16x31 6201,239 1.6
W8x31 6201,239 1.6
W10x33 6601,320 1.5
W14x34 6851,371 1.5
W18x35 6991,398 1.4
W12x35 6991,398 1.4
W8x35 6991,398 1.4
W16x36 7121,425 1.4
W14x38 7771,554 1.3
W10x39 7791,559 1.3
W8x40 7931,586 1.3
W18x40 8061,613 1.2
W16x40 8061,613 1.2
W12x40 8061,613 1.2
W14x43 8601,720 1.2
W21x44 8871,774 1.1
W16x45 9001,801 1.1
W12x45 9001,801 1.1
W10x45 9001,801 1.1
W18x46 9141,828 1.1
W8x48 9541,908 1.0
W21x48 9681,935 1.0
W14x48 9681,935 1.0
W10x49 9811,962 1.0
W21x50 9951,989 1.0
W18x50 9951,989 1.0
W12x50 9951,989 1.0
W16x50 1,0082,016 1.0
W14x53 1,0622,123 0.9
W12x53 1,0622,123 0.9
W10x54 1,0752,150 0.9
W24x55 1,1022,204 0.9
W21x55 1,1022,204 0.9
W18x55 1,1022,204 0.9
W21x57 1,1422,285 0.9
W16x57 1,1422,285 0.9
W12x58 1,1562,312 0.9
W8x58 1,1562,312 0.9
W18x60 1,1962,392 0.8
W10x60 1,1962,392 0.8
W14x61 1,2232,446 0.8
W24x62 1,2362,473 0.8
W21x62 1,2362,473 0.8
W18x65 1,3042,607 0.8
W12x65 1,3042,607 0.8
W16x67 1,3442,688 0.7
W8x67 1,3442,688 0.7
W24x68 1,3572,715 0.7
W21x68 1,3572,715 0.7
W14x68 1,3572,715 0.7
W10x68 1,3572,715 0.7
W18x71 1,4252,849 0.7
W12x72 1,4382,876 0.7
W21x73 1,4652,930 0.7
W14x74 1,4782,957 0.7
W24x76 1,5193,037 0.7
W18x76 1,5193,037 0.7
W16x77 1,5323,064 0.7
W10x77 1,5463,091 0.6
W12x79 1,5723,145 0.6
W14x82 1,6403,279 0.6
W21x83 1,6533,306 0.6
W27x84 1,6803,360 0.6
W24x84 1,6803,360 0.6
W18x86 1,7203,440 0.6
W12x87 1,7343,467 0.6
W10x88 1,7613,521 0.6
W16x89 1,7743,548 0.6
W30x90 1,8013,602 0.6
W14x90 1,8013,602 0.6
W21x93 1,8553,709 0.5
W27x94 1,8823,763 0.5
W24x94 1,8823,763 0.5
W12x96 1,9223,844 0.5
W18x97 1,9353,871 0.5
W30x99 1,9763,951 0.5
W14x99 1,9763,951 0.5
W16x100 2,0024,005 0.5
W10x100 2,0024,005 0.5
W21x101 2,0164,032 0.5
W27x102 2,0434,086 0.5
W24x103 2,0564,112 0.5
W24x104 2,0834,166 0.5
W18x106 2,1234,247 0.5
W12x106 2,1234,247 0.5
W30x108 2,1644,327 0.5
W14x109 2,1774,354 0.5
W21x111 2,2174,435 0.5
W10x112 2,2444,489 0.4
W27x114 2,2854,569 0.4
W30x116 2,3254,650 0.4
W24x117 2,3384,677 0.4
W33x118 2,3654,731 0.4
W18x119 2,3794,758 0.4
W14x120 2,4064,811 0.4
W12x120 2,4064,811 0.4
W21x122 2,4464,892 0.4
W30x124 2,4864,973 0.4
W27x129 2,5805,161 0.4
W33x130 2,5945,188 0.4
W18x130 2,5945,188 0.4
W24x131 2,6215,241 0.4
W30x132 2,6345,268 0.4
W21x132 2,6345,268 0.4
W14x132 2,6345,268 0.4
W36x135 2,7015,403 0.4
W12x136 2,7155,430 0.4
W33x141 2,8225,645 0.4
W18x143 2,8635,725 0.3
W14x145 2,9035,806 0.3
W27x146 2,9165,833 0.3
W24x146 2,9165,833 0.3
W21x147 2,9435,886 0.3
W30x148 2,9575,913 0.3
W40x149 2,9845,967 0.3
W36x150 2,9975,994 0.3
W33x152 3,0376,075 0.3
W12x152 3,0376,075 0.3
W18x158 3,1586,317 0.3
W14x159 3,1856,370 0.3
W36x160 3,1996,397 0.3
W27x161 3,2256,451 0.3
W24x162 3,2396,478 0.3
W21x166 3,3336,666 0.3
W40x167 3,3466,693 0.3
W33x169 3,3736,747 0.3
W36x170 3,4006,800 0.3
W12x170 3,4006,800 0.3
W30x173 3,4546,908 0.3
W18x175 3,4946,988 0.3
W24x176 3,5217,042 0.3
W14x176 3,5217,042 0.3
W27x178 3,5617,123 0.3
W36x182 3,6427,284 0.3
W40x183 3,6567,311 0.3
W21x182 3,6567,311 0.3
W12x190 3,8037,607 0.3
W30x191 3,8177,634 0.3
W24x192 3,8307,660 0.3
W18x192 3,8447,687 0.3
W14x193 3,8577,714 0.3
W36x194 3,8847,768 0.3
W27x194 3,8847,768 0.3
W40x199 3,9787,956 0.3
W33x201 4,0188,037 0.2
W21x201 4,0328,064 0.2
W24x207 4,1268,252 0.2
W36x210 4,2078,413 0.2
W12x210 4,2078,413 0.2
W40x211 4,2208,440 0.2
W30x211 4,2208,440 0.2
W14x211 4,2208,440 0.2
W18x211 4,2338,467 0.2
W40x215 4,3148,628 0.2
W27x217 4,3418,682 0.2
W33x221 4,4228,843 0.2
W21x223 4,4628,924 0.2
W24x229 4,5839,166 0.2
W12x230 4,5969,193 0.2
W44x230 4,6109,219 0.2
W36x231 4,6239,246 0.2
W36x232 4,6379,273 0.2
W14x233 4,6639,327 0.2
W18x234 4,6909,381 0.2
W40x235 4,7049,408 0.2
W30x235 4,7049,408 0.2
W27x235 4,7049,408 0.2
W33x241 4,8259,649 0.2
W36x247 4,9469,891 0.2
W21x248 4,9599,918 0.2
W40x249 4,9869,972 0.2
W24x250 4,9999,999 0.2
W12x252 5,04010,080 0.2
W36x256 5,12010,241 0.2
W14x257 5,13410,268 0.2
W27x258 5,16110,321 0.2
W18x258 5,16110,321 0.2
W30x261 5,22810,456 0.2
W44x262 5,24110,483 0.2
W36x262 5,24110,483 0.2
W33x263 5,26810,536 0.2
W40x264 5,28210,563 0.2
W21x275 5,49710,993 0.2
W40x277 5,53711,074 0.2
W40x278 5,57711,155 0.2
W24x279 5,57711,155 0.2
W12x279 5,57711,155 0.2
W27x281 5,63111,262 0.2
W36x282 5,64511,289 0.2
W18x283 5,65811,316 0.2
W14x283 5,65811,316 0.2
W36x286 5,71211,423 0.2
W44x290 5,81911,639 0.2
W33x291 5,81911,639 0.2
W30x292 5,83311,665 0.2
W40x294 5,88611,773 0.2
W40x297 5,95411,907 0.2
W36x302 6,03412,069 0.2
W12x305 6,10112,203 0.2
W24x306 6,11512,230 0.2
W27x307 6,14212,284 0.2
W14x311 6,22212,445 0.2
W18x311 6,23612,472 0.2
W33x318 6,35712,714 0.2
