Steel section equivalents: ISMB, IPE and W-shapes

Projects that mix Indian, European and American drawings, or import steel from another market, often need the nearest section in another standard. The tables below match each Indian section to the closest European and American section by depth and weight per metre.

An equivalent by depth and weight is a starting point, not a substitute. Flange width, thickness, moment of inertia and section modulus differ, so check bending, buckling, deflection and connections before replacing one section with another.

ISMB beams vs IPE and W-shapes

ISMBkg/mClosest IPE / HEkg/mClosest W-shapekg/m
ISMB 1009.0 IPE 1008.1 M4x68.9
ISMB 12513.4 IPE 14012.9 S5x1015.0
ISMB 15015.0 IPE 16015.8 W6x913.5
ISMB 17519.5 IPE 18018.8 S6x12.518.6
ISMB 20024.2 IPE 20022.4 W8x1522.5
ISMB 22531.2 IPE 24030.7 W8x2131.3
ISMB 25037.3 IPE 27036.1 S10x25.437.8
ISMB 30046.0 IPE 30042.2 S12x31.847.3
ISMB 35052.3 IPE 36057.1 W14x3451.0
ISMB 40061.6 IPE 40066.3 W16x4060.0
ISMB 45072.4 IPE 45077.6 W18x5074.0
ISMB 50086.9 IPE 50090.7 S20x6698.2
ISMB 550103.6 IPE 550105.5 W21x68101.0
ISMB 600121.0 IPE 600122.5 S24x80119.0

ISMC channels vs UPN and C channels

ISMCkg/mClosest UPNkg/mClosest C / MCkg/m
ISMC 757.1 UPN 657.1 C3x57.4
ISMC 1009.6 UPN 10010.6 C4x6.259.3
ISMC 12513.1 UPN 12013.3 C5x913.0
ISMC 15016.8 UPN 14016.0 MC6x1217.9
ISMC 17519.6 UPN 18021.9 C7x12.2518.2
ISMC 20022.3 UPN 20025.3 C8x13.7520.5
ISMC 22526.1 UPN 22029.4 C9x2030.0
ISMC 25030.6 UPN 24033.2 C10x2030.0
ISMC 30036.3 UPN 30046.1 C12x2537.0
ISMC 35042.7 UPN 30046.1 MC13x31.847.3
ISMC 40050.1 UPN 38063.1 C15x33.950.4

How the matches are chosen

For each section, the candidate sections of the same type in the other standard are ranked by the difference in depth (weighted twice) plus the difference in weight per metre. Candidates more than 15 % deeper or shallower, or more than 35 % heavier or lighter, are not shown. A dash means no section in that standard is close enough.

Why the shapes differ

Each section page shows its equivalents drawn over each other at the same scale, e.g. ISMB 200.