MS angle (ISA) weight chart

72 sizes · 0.90 to 73.90 kg/m

Weight per metre of every equal leg mild steel angle in IS 808:2021, from 20 x 20 x 3 to 200 x 200 x 25. Sections are listed from lightest to heaviest; Indian Standard (IS 808).

Download PDF Weight of 6 m / 12 m lengths FAQ

Section a (mm)b (mm)t (mm) kg/mlb/ftA (cm²) Ix (cm⁴)Zx (cm³) 1989 kg/m1964 kg/m
ISA 20 x 20 x 3 20203 0.900.601.14 0.40 0.29 0.90—
ISA 25 x 25 x 3 25253 1.140.771.45 0.83 0.46 1.10—
ISA 20 x 20 x 4 20204 1.160.781.47 0.50 0.37 1.10—
ISA 30 x 30 x 3 30303 1.380.931.76 1.47 0.68 1.40—
ISA 25 x 25 x 4 25254 1.480.991.88 1.04 0.60 1.40—
ISA 35 x 35 x 3 35353 1.621.092.06 2.38 0.94 1.60—
ISA 25 x 25 x 5 25255 1.801.212.29 1.23 0.72 1.80—
ISA 30 x 30 x 4 30304 1.801.212.29 1.86 0.88 1.80—
ISA 40 x 40 x 3 40403 1.861.252.37 3.61 1.24 1.80—
ISA 45 x 45 x 3 45453 2.101.412.67 5.20 1.58 2.10—
ISA 35 x 35 x 4 35354 2.111.422.69 3.04 1.22 2.10—
ISA 30 x 30 x 5 30305 2.201.482.80 2.22 1.07 2.20—
ISA 50 x 50 x 3 50503 2.341.572.99 7.21 1.97 2.30—
ISA 40 x 40 x 4 40404 2.441.643.10 4.63 1.62 2.40—
ISA 35 x 35 x 5 35355 2.591.743.30 3.65 1.49 2.60—
ISA 45 x 45 x 4 45454 2.751.853.50 6.70 2.07 2.70—
ISA 40 x 40 x 5 40405 2.992.013.81 5.58 1.97 3.00—
ISA 35 x 35 x 6 35356 3.062.063.89 4.20 1.74 3.00—
ISA 50 x 50 x 4 50504 3.082.073.92 9.32 2.57 3.00—
ISA 45 x 45 x 5 45455 3.392.284.31 8.10 2.53 3.40—
ISA 55 x 55 x 4 55554 3.402.284.33 12.50 3.14 3.30—
ISA 40 x 40 x 6 40406 3.542.384.50 6.46 2.32 3.50—
ISA 60 x 60 x 4 60604 3.712.494.73 16.40 3.76 3.70—
ISA 50 x 50 x 5 50505 3.792.554.83 11.30 3.16 3.80—
ISA 45 x 45 x 6 45456 4.012.695.10 9.42 2.98 4.00—
ISA 65 x 65 x 4 65654 4.032.715.13 21.00 4.43 4.00—
ISA 55 x 55 x 5 55555 4.192.825.34 15.20 3.85 4.10—
ISA 50 x 50 x 6 50506 4.493.025.72 13.20 3.72 4.50—
ISA 60 x 60 x 5 60605 4.583.085.84 20.00 4.62 4.50—
ISA 55 x 55 x 6 55556 4.973.346.33 17.80 4.55 4.90—
ISA 65 x 65 x 5 65655 4.983.356.34 25.70 5.45 4.90—
ISA 70 x 70 x 5 70705 5.383.626.86 32.30 6.36 5.30—
ISA 60 x 60 x 6 60606 5.443.666.93 23.40 5.46 5.40—
ISA 75 x 75 x 5 75755 5.773.887.36 40.00 7.30 5.70—
ISA 65 x 65 x 6 65656 5.913.977.53 30.10 6.45 5.80—
ISA 70 x 70 x 6 70706 6.394.298.15 38.00 7.53 6.30—
ISA 55 x 55 x 8 55558 6.484.358.25 22.50 5.87 6.40—
ISA 75 x 75 x 6 75756 6.864.618.75 47.10 8.70 6.80—
ISA 60 x 60 x 8 60608 7.104.779.05 29.80 7.06 7.00—
ISA 80 x 80 x 6 80806 7.364.959.38 57.60 9.90 7.30—
ISA 65 x 65 x 8 65658 7.735.199.85 38.40 8.36 7.70—
ISA 90 x 90 x 6 90906 8.325.5910.60 83.00 12.70 8.20—
ISA 70 x 70 x 8 70708 8.375.6210.60 48.50 9.77 8.30—
ISA 75 x 75 x 8 75758 9.006.0511.40 60.30 11.30 8.90—
ISA 100 x 100 x 6 1001006 9.266.2211.80 115 15.70 9.20—
ISA 80 x 80 x 8 80808 9.656.4812.30 74.00 12.90 9.60—
ISA 70 x 70 x 10 707010 10.296.9113.10 58.30 11.90 10.20—
ISA 90 x 90 x 8 90908 10.927.3413.90 107 16.50 10.80—
ISA 75 x 75 x 10 757510 11.077.4414.10 72.60 13.80 11.00—
ISA 80 x 80 x 10 808010 11.887.9815.10 89.20 15.80 11.80—
ISA 100 x 100 x 8 1001008 12.188.1815.50 148 20.60 12.10—
ISA 110 x 110 x 8 1101108 13.409.0017.00 196 24.60 13.40—
ISA 90 x 90 x 10 909010 13.479.0517.10 129 20.20 13.40—
ISA 80 x 80 x 12 808012 14.059.4417.90 103 18.50 14.00—
ISA 100 x 100 x 10 10010010 15.0410.1119.10 180 25.30 14.90—
ISA 130 x 130 x 8 1301308 15.9210.7020.20 330 34.80 15.90—
ISA 90 x 90 x 12 909012 15.9510.7220.30 150 23.80 15.80—
ISA 110 x 110 x 10 11011010 16.5811.1421.10 240 30.40 16.60—
ISA 100 x 100 x 12 10010012 17.8311.9822.70 210 29.80 17.70—
ISA 110 x 110 x 12 11011012 19.6813.2225.00 281 35.90 19.70—
ISA 130 x 130 x 10 13013010 19.7213.2525.10 405 43.10 19.70—
ISA 150 x 150 x 10 15015010 22.9315.4129.20 633 58.00 22.90—
ISA 130 x 130 x 12 13013012 23.4515.7629.80 476 51.00 23.50—
ISA 110 x 110 x 16 11011016 25.7117.2832.70 357 46.50 25.70—
ISA 150 x 150 x 12 15015012 27.2918.3434.70 746 68.80 27.30—
ISA 130 x 130 x 16 13013016 30.7420.6639.10 609 66.30 30.70—
ISA 150 x 150 x 16 15015016 35.8424.0845.60 958 89.70 35.80—
ISA 200 x 200 x 12 20020012 36.8524.7646.90 1,820 125 36.90—
ISA 150 x 150 x 20 15015020 44.1229.6556.20 1,150 109 44.10—
ISA 200 x 200 x 16 20020016 48.5332.6161.80 2,360 163 48.50—
ISA 200 x 200 x 20 20020020 59.9640.2976.30 2,870 201 60.00—
ISA 200 x 200 x 25 20020025 73.9049.6694.10 3,470 246 73.90—

Source: IS 808:2021; earlier weights from IS 808:1989 and SP 6(1):1964, as published by Public.Resource.Org. Nominal values for estimating; verify with the producer. steelweight-calculator.com

How to read this chart

ISA 55 x 55 x 8 cross-section, drawn to scalea 55b 55t 8

ISA 55 x 55 x 8, drawn to scale (mm)

a, b
leg lengths in mm
t
leg thickness in mm
kg/m, lb/ft
nominal weight per unit length
A
cross-sectional area in cm²; weight = 0.785 × A kg/m
Ix
second moment of area about the strong axis in cm⁴, which governs bending stiffness and deflection
Zx
elastic section modulus in cm³; bending moment capacity is roughly Zx × allowable stress

Angles are used for bracing, lintels, frames, brackets, transmission towers and general fabrication.

Weight of standard lengths

Sections are usually supplied in 6 m and 12 m lengths. The weight of one piece is the weight per metre times the length; the last column converts a tonnage order into a number of 12 m bars.

Section6 m length (kg)12 m length (kg)12 m lengths per tonne
ISA 20 x 20 x 3 5.410.8 92.6
ISA 25 x 25 x 3 6.813.7 73.1
ISA 20 x 20 x 4 7.013.9 71.8
ISA 30 x 30 x 3 8.316.6 60.4
ISA 25 x 25 x 4 8.917.8 56.3
ISA 35 x 35 x 3 9.719.4 51.4
ISA 25 x 25 x 5 10.821.6 46.3
ISA 30 x 30 x 4 10.821.6 46.3
ISA 40 x 40 x 3 11.222.3 44.8
ISA 45 x 45 x 3 12.625.2 39.7
ISA 35 x 35 x 4 12.725.3 39.5
ISA 30 x 30 x 5 13.226.4 37.9
ISA 50 x 50 x 3 14.028.1 35.6
ISA 40 x 40 x 4 14.629.3 34.2
ISA 35 x 35 x 5 15.531.1 32.2
ISA 45 x 45 x 4 16.533.0 30.3
ISA 40 x 40 x 5 17.935.9 27.9
ISA 35 x 35 x 6 18.436.7 27.2
ISA 50 x 50 x 4 18.537.0 27.1
ISA 45 x 45 x 5 20.340.7 24.6
ISA 55 x 55 x 4 20.440.8 24.5
ISA 40 x 40 x 6 21.242.5 23.5
ISA 60 x 60 x 4 22.344.5 22.5
ISA 50 x 50 x 5 22.745.5 22.0
ISA 45 x 45 x 6 24.148.1 20.8
ISA 65 x 65 x 4 24.248.4 20.7
ISA 55 x 55 x 5 25.150.3 19.9
ISA 50 x 50 x 6 26.953.9 18.6
ISA 60 x 60 x 5 27.555.0 18.2
ISA 55 x 55 x 6 29.859.6 16.8
ISA 65 x 65 x 5 29.959.8 16.7
ISA 70 x 70 x 5 32.364.6 15.5
ISA 60 x 60 x 6 32.665.3 15.3
ISA 75 x 75 x 5 34.669.2 14.4
ISA 65 x 65 x 6 35.570.9 14.1
ISA 70 x 70 x 6 38.376.7 13.0
ISA 55 x 55 x 8 38.977.8 12.9
ISA 75 x 75 x 6 41.282.3 12.1
ISA 60 x 60 x 8 42.685.2 11.7
ISA 80 x 80 x 6 44.288.3 11.3
ISA 65 x 65 x 8 46.492.8 10.8
ISA 90 x 90 x 6 49.999.8 10.0
ISA 70 x 70 x 8 50.2100.4 10.0
ISA 75 x 75 x 8 54.0108.0 9.3
ISA 100 x 100 x 6 55.6111.1 9.0
ISA 80 x 80 x 8 57.9115.8 8.6
ISA 70 x 70 x 10 61.7123.5 8.1
ISA 90 x 90 x 8 65.5131.0 7.6
ISA 75 x 75 x 10 66.4132.8 7.5
ISA 80 x 80 x 10 71.3142.6 7.0
ISA 100 x 100 x 8 73.1146.2 6.8
ISA 110 x 110 x 8 80.4160.8 6.2
ISA 90 x 90 x 10 80.8161.6 6.2
ISA 80 x 80 x 12 84.3168.6 5.9
ISA 100 x 100 x 10 90.2180.5 5.5
ISA 130 x 130 x 8 95.5191.0 5.2
ISA 90 x 90 x 12 95.7191.4 5.2
ISA 110 x 110 x 10 99.5199.0 5.0
ISA 100 x 100 x 12 107.0214.0 4.7
ISA 110 x 110 x 12 118.1236.2 4.2
ISA 130 x 130 x 10 118.3236.6 4.2
ISA 150 x 150 x 10 137.6275.2 3.6
ISA 130 x 130 x 12 140.7281.4 3.6
ISA 110 x 110 x 16 154.3308.5 3.2
ISA 150 x 150 x 12 163.7327.5 3.1
ISA 130 x 130 x 16 184.4368.9 2.7
ISA 150 x 150 x 16 215.0430.1 2.3
ISA 200 x 200 x 12 221.1442.2 2.3
ISA 150 x 150 x 20 264.7529.4 1.9
ISA 200 x 200 x 16 291.2582.4 1.7
ISA 200 x 200 x 20 359.8719.5 1.4
ISA 200 x 200 x 25 443.4886.8 1.1

How the weight is calculated

The weight of a steel section is its cross-sectional area times the density of steel, 7850 kg/m³. With the area in cm² this simplifies to:

weight (kg/m) = 0.785 × A (cm²)

Example: ISA 55 x 55 x 8 has an area of 8.25 cm², so 0.785 × 8.25 = 6.48 kg/m. The standard gives 6.48 kg/m, and a 12 m length weighs about 77.8 kg.

Rolled sections are made to a nominal mass, and the actual mass can differ by a few percent within the tolerances of IS 1852. For purchasing, invoicing by weight or checking deliveries, use the producer's stated mass.

More on the method: steel weight formula · density of steel · steel weight calculator

Frequently asked questions

What is the weight of ISA 55 x 55 x 8?

ISA 55 x 55 x 8 weighs 6.48 kg/m (4.35 lb/ft). A 6 m length is about 38.9 kg and a 12 m length about 77.8 kg.

What are the lightest and heaviest sizes in this chart?

The lightest is ISA 20 x 20 x 3 at 0.9 kg/m (0.60 lb/ft) and the heaviest is ISA 200 x 200 x 25 at 73.9 kg/m (49.66 lb/ft). The chart lists 72 sizes.

How is the weight of an ISA equal angle calculated?

Weight per metre is the cross-sectional area times the density of steel, 7850 kg/m³. With the area in cm², that is mass = 0.785 × A kg/m. For ISA 55 x 55 x 8, A = 8.25 cm², so 0.785 × 8.25 = 6.48 kg/m. Multiply by the length in metres for the weight of a piece.

Is there a printable MS angle (ISA) weight chart?

Yes. The PDF version of this chart (steelweight-calculator.com/charts/ms-angle-weight-chart.pdf) has the same table on A4 pages and can be printed or saved for site use.

Other weight charts