20" pipe weight and dimensions
123.02 lb/ft · 183.10 kg/m (Sch 40)
20" nominal pipe size (DN) has an outside diameter of 20 in (508 mm). Schedule 40 has a 0.593 in (15.06 mm) wall and weighs 123.02 lb per foot.
20" pipe weight calculator
20" pipe schedules
| Schedule | Wall (in) | Wall (mm) | ID (in) | ID (mm) | lb/ft | kg/m | 21 ft (lb) | 6 m (kg) |
|---|---|---|---|---|---|---|---|---|
| Schedule 5S | 0.188 | 4.78 | 19.624 | 498.4 | 39.82 | 59.26 | 836 | 355.6 |
| Schedule 10 | 0.250 | 6.35 | 19.500 | 495.3 | 52.78 | 78.56 | 1,108 | 471.4 |
| Schedule 20 | 0.375 | 9.52 | 19.250 | 489.0 | 78.67 | 117.09 | 1,652 | 702.5 |
| Schedule 40S | 0.375 | 9.52 | 19.250 | 489.0 | 78.67 | 117.09 | 1,652 | 702.5 |
| Standard (STD) | 0.375 | 9.52 | 19.250 | 489.0 | 78.67 | 117.09 | 1,652 | 702.5 |
| Schedule 30 | 0.500 | 12.70 | 19.000 | 482.6 | 104.23 | 155.13 | 2,189 | 930.8 |
| Schedule 80S | 0.500 | 12.70 | 19.000 | 482.6 | 104.23 | 155.13 | 2,189 | 930.8 |
| Extra strong (XS) | 0.500 | 12.70 | 19.000 | 482.6 | 104.23 | 155.13 | 2,189 | 930.8 |
| Schedule 40 | 0.593 | 15.06 | 18.814 | 477.9 | 123.02 | 183.10 | 2,583 | 1,098.6 |
| Schedule 60 | 0.812 | 20.62 | 18.376 | 466.8 | 166.56 | 247.90 | 3,498 | 1,487.4 |
| Schedule 80 | 1.031 | 26.19 | 17.938 | 455.6 | 209.06 | 311.16 | 4,390 | 1,867.0 |
| Schedule 100 | 1.280 | 32.51 | 17.440 | 443.0 | 256.15 | 381.24 | 5,379 | 2,287.4 |
| Schedule 120 | 1.500 | 38.10 | 17.000 | 431.8 | 296.65 | 441.52 | 6,230 | 2,649.1 |
| Schedule 140 | 1.750 | 44.45 | 16.500 | 419.1 | 341.41 | 508.15 | 7,170 | 3,048.9 |
| Schedule 160 | 1.968 | 49.99 | 16.064 | 408.0 | 379.36 | 564.62 | 7,967 | 3,387.7 |
Schedules with an S suffix (5S, 10S, 40S, 80S) are stainless steel pipe per ASME B36.19M; weights shown are for carbon steel, so multiply by about 1.01 for stainless steel.
Weight filled with water and flow area
For supports and hangers, add the weight of the contents. Water weighs 62.4 lb/ft³ (1000 kg/m³).
| Schedule | Flow area (in²) | Flow area (cm²) | Water (lb/ft) | Pipe + water (lb/ft) | Pipe + water (kg/m) |
|---|---|---|---|---|---|
| Schedule 5S | 302.46 | 1,951.3 | 131.12 | 170.94 | 254.39 |
| Schedule 10 | 298.65 | 1,926.8 | 129.47 | 182.25 | 271.24 |
| Schedule 20 | 291.04 | 1,877.7 | 126.17 | 204.84 | 304.86 |
| Schedule 40S | 291.04 | 1,877.7 | 126.17 | 204.84 | 304.86 |
| Standard (STD) | 291.04 | 1,877.7 | 126.17 | 204.84 | 304.86 |
| Schedule 30 | 283.53 | 1,829.2 | 122.92 | 227.15 | 338.05 |
| Schedule 80S | 283.53 | 1,829.2 | 122.92 | 227.15 | 338.05 |
| Extra strong (XS) | 283.53 | 1,829.2 | 122.92 | 227.15 | 338.05 |
| Schedule 40 | 278.00 | 1,793.6 | 120.52 | 243.54 | 362.46 |
| Schedule 60 | 265.21 | 1,711.1 | 114.98 | 281.54 | 419.01 |
| Schedule 80 | 252.72 | 1,630.4 | 109.56 | 318.62 | 474.20 |
| Schedule 100 | 238.88 | 1,541.2 | 103.56 | 359.71 | 535.36 |
| Schedule 120 | 226.98 | 1,464.4 | 98.40 | 395.05 | 587.96 |
| Schedule 140 | 213.82 | 1,379.5 | 92.70 | 434.11 | 646.10 |
| Schedule 160 | 202.67 | 1,307.5 | 87.86 | 467.22 | 695.37 |
Wall thickness by schedule
Cross-section (Sch 40)
Drawn to scale.
How the weight is calculated
Weight per foot = 10.69 × (OD − t) × t = 10.69 × (20 − 0.593) × 0.593 = 123.02 lb/ft.
The factor 10.69 is the density of carbon steel (0.2836 lb/in³) × π × 12 in/ft.
Frequently asked questions
How much does 20" Schedule 40 pipe weigh?
20" Sch 40 pipe weighs 123.02 lb/ft (183.10 kg/m). A 21 ft random length weighs about 2,583 lb and a 6 m length about 1,098.6 kg.
What is the outside diameter of 20" pipe?
20 in (508 mm). The outside diameter is the same for every schedule; a higher schedule means a thicker wall and a smaller inside diameter.
How much does 20" Schedule 40 pipe weigh full of water?
243.54 lb/ft: 123.02 lb/ft of steel plus 120.52 lb/ft of water (362.46 kg/m in total). Use this for pipe support and hanger loads.
What is the inside diameter of 20" Schedule 40 pipe?
18.814 in (477.9 mm), from OD − 2 × wall = 20 − 2 × 0.593.
← 18" pipe · 22" pipe → · Full pipe schedule chart
Dimensions per ASME B36.10M-2015, adapted from Wikipedia, "Nominal Pipe Size" (CC BY-SA 4.0). Weights are plain-end carbon steel; verify with the mill certificate.