18" pipe weight and dimensions
104.76 lb/ft · 155.93 kg/m (Sch 40)
18" nominal pipe size (DN) has an outside diameter of 18 in (457.2 mm). Schedule 40 has a 0.562 in (14.27 mm) wall and weighs 104.76 lb per foot.
18" pipe weight calculator
18" pipe schedules
| Schedule | Wall (in) | Wall (mm) | ID (in) | ID (mm) | lb/ft | kg/m | 21 ft (lb) | 6 m (kg) |
|---|---|---|---|---|---|---|---|---|
| Schedule 5S | 0.165 | 4.19 | 17.670 | 448.8 | 31.46 | 46.82 | 661 | 280.9 |
| Schedule 10 | 0.250 | 6.35 | 17.500 | 444.5 | 47.44 | 70.60 | 996 | 423.6 |
| Schedule 20 | 0.312 | 7.92 | 17.376 | 441.4 | 58.99 | 87.81 | 1,239 | 526.9 |
| Schedule 40S | 0.375 | 9.52 | 17.250 | 438.2 | 70.65 | 105.16 | 1,484 | 631.0 |
| Standard (STD) | 0.375 | 9.52 | 17.250 | 438.2 | 70.65 | 105.16 | 1,484 | 631.0 |
| Schedule 30 | 0.437 | 11.10 | 17.126 | 435.0 | 82.05 | 122.11 | 1,723 | 732.7 |
| Schedule 80S | 0.500 | 12.70 | 17.000 | 431.8 | 93.54 | 139.22 | 1,964 | 835.3 |
| Extra strong (XS) | 0.500 | 12.70 | 17.000 | 431.8 | 93.54 | 139.22 | 1,964 | 835.3 |
| Schedule 40 | 0.562 | 14.27 | 16.876 | 428.7 | 104.76 | 155.93 | 2,200 | 935.6 |
| Schedule 60 | 0.750 | 19.05 | 16.500 | 419.1 | 138.30 | 205.84 | 2,904 | 1,235.0 |
| Schedule 80 | 0.937 | 23.80 | 16.126 | 409.6 | 170.91 | 254.38 | 3,589 | 1,526.3 |
| Schedule 100 | 1.156 | 29.36 | 15.688 | 398.5 | 208.15 | 309.81 | 4,371 | 1,858.9 |
| Schedule 120 | 1.375 | 34.92 | 15.250 | 387.4 | 244.37 | 363.71 | 5,132 | 2,182.3 |
| Schedule 140 | 1.562 | 39.67 | 14.876 | 377.9 | 274.48 | 408.52 | 5,764 | 2,451.1 |
| Schedule 160 | 1.781 | 45.24 | 14.438 | 366.7 | 308.79 | 459.59 | 6,485 | 2,757.5 |
Schedules with an S suffix (5S, 10S, 40S, 80S) are stainless steel pipe per ASME B36.19M; weights shown are for carbon steel, so multiply by about 1.01 for stainless steel.
Weight filled with water and flow area
For supports and hangers, add the weight of the contents. Water weighs 62.4 lb/ft³ (1000 kg/m³).
| Schedule | Flow area (in²) | Flow area (cm²) | Water (lb/ft) | Pipe + water (lb/ft) | Pipe + water (kg/m) |
|---|---|---|---|---|---|
| Schedule 5S | 245.22 | 1,582.1 | 106.31 | 137.77 | 205.03 |
| Schedule 10 | 240.53 | 1,551.8 | 104.27 | 151.71 | 225.78 |
| Schedule 20 | 237.13 | 1,529.9 | 102.80 | 161.79 | 240.80 |
| Schedule 40S | 233.71 | 1,507.8 | 101.32 | 171.97 | 255.94 |
| Standard (STD) | 233.71 | 1,507.8 | 101.32 | 171.97 | 255.94 |
| Schedule 30 | 230.36 | 1,486.2 | 99.87 | 181.92 | 270.73 |
| Schedule 80S | 226.98 | 1,464.4 | 98.40 | 191.94 | 285.66 |
| Extra strong (XS) | 226.98 | 1,464.4 | 98.40 | 191.94 | 285.66 |
| Schedule 40 | 223.68 | 1,443.2 | 96.97 | 201.73 | 300.25 |
| Schedule 60 | 213.82 | 1,379.5 | 92.70 | 231.00 | 343.79 |
| Schedule 80 | 204.24 | 1,317.7 | 88.54 | 259.45 | 386.15 |
| Schedule 100 | 193.30 | 1,247.1 | 83.80 | 291.95 | 434.52 |
| Schedule 120 | 182.65 | 1,178.5 | 79.18 | 323.55 | 481.56 |
| Schedule 140 | 173.80 | 1,121.4 | 75.35 | 349.83 | 520.66 |
| Schedule 160 | 163.72 | 1,056.2 | 70.98 | 379.77 | 565.21 |
Wall thickness by schedule
Cross-section (Sch 40)
Drawn to scale.
How the weight is calculated
Weight per foot = 10.69 × (OD − t) × t = 10.69 × (18 − 0.562) × 0.562 = 104.76 lb/ft.
The factor 10.69 is the density of carbon steel (0.2836 lb/in³) × π × 12 in/ft.
Frequently asked questions
How much does 18" Schedule 40 pipe weigh?
18" Sch 40 pipe weighs 104.76 lb/ft (155.93 kg/m). A 21 ft random length weighs about 2,200 lb and a 6 m length about 935.6 kg.
What is the outside diameter of 18" pipe?
18 in (457.2 mm). The outside diameter is the same for every schedule; a higher schedule means a thicker wall and a smaller inside diameter.
How much does 18" Schedule 40 pipe weigh full of water?
201.73 lb/ft: 104.76 lb/ft of steel plus 96.97 lb/ft of water (300.25 kg/m in total). Use this for pipe support and hanger loads.
What is the inside diameter of 18" Schedule 40 pipe?
16.876 in (428.7 mm), from OD − 2 × wall = 18 − 2 × 0.562.
← 16" pipe · 20" pipe → · Full pipe schedule chart
Dimensions per ASME B36.10M-2015, adapted from Wikipedia, "Nominal Pipe Size" (CC BY-SA 4.0). Weights are plain-end carbon steel; verify with the mill certificate.