12" pipe weight and dimensions
53.57 lb/ft · 79.74 kg/m (Sch 40)
12" nominal pipe size (DN) has an outside diameter of 12.75 in (323.8 mm). Schedule 40 has a 0.406 in (10.31 mm) wall and weighs 53.57 lb per foot.
12" pipe weight calculator
12" pipe schedules
| Schedule | Wall (in) | Wall (mm) | ID (in) | ID (mm) | lb/ft | kg/m | 21 ft (lb) | 6 m (kg) |
|---|---|---|---|---|---|---|---|---|
| Schedule 5S | 0.156 | 3.96 | 12.438 | 315.9 | 21.00 | 31.26 | 441 | 187.6 |
| Schedule 10 | 0.180 | 4.57 | 12.390 | 314.7 | 24.19 | 36.00 | 508 | 216.0 |
| Schedule 20 | 0.250 | 6.35 | 12.250 | 311.1 | 33.41 | 49.72 | 702 | 298.3 |
| Schedule 30 | 0.330 | 8.38 | 12.090 | 307.0 | 43.81 | 65.21 | 920 | 391.3 |
| Schedule 40S | 0.375 | 9.52 | 12.000 | 304.8 | 49.61 | 73.84 | 1,042 | 443.0 |
| Standard (STD) | 0.375 | 9.52 | 12.000 | 304.8 | 49.61 | 73.84 | 1,042 | 443.0 |
| Schedule 40 | 0.406 | 10.31 | 11.938 | 303.2 | 53.57 | 79.74 | 1,125 | 478.4 |
| Schedule 80S | 0.500 | 12.70 | 11.750 | 298.4 | 65.48 | 97.45 | 1,375 | 584.7 |
| Extra strong (XS) | 0.500 | 12.70 | 11.750 | 298.4 | 65.48 | 97.45 | 1,375 | 584.7 |
| Schedule 60 | 0.562 | 14.27 | 11.626 | 295.3 | 73.22 | 108.98 | 1,538 | 653.9 |
| Schedule 80 | 0.687 | 17.45 | 11.376 | 288.9 | 88.59 | 131.86 | 1,860 | 791.2 |
| Schedule 100 | 0.843 | 21.41 | 11.064 | 281.0 | 107.30 | 159.70 | 2,253 | 958.2 |
| Schedule 120 | 1.000 | 25.40 | 10.750 | 273.0 | 125.61 | 186.95 | 2,638 | 1,121.7 |
| Schedule 140 | 1.125 | 28.57 | 10.500 | 266.7 | 139.81 | 208.08 | 2,936 | 1,248.5 |
| Schedule 160 | 1.312 | 33.32 | 10.126 | 257.2 | 160.42 | 238.77 | 3,369 | 1,432.6 |
Schedules with an S suffix (5S, 10S, 40S, 80S) are stainless steel pipe per ASME B36.19M; weights shown are for carbon steel, so multiply by about 1.01 for stainless steel.
Weight filled with water and flow area
For supports and hangers, add the weight of the contents. Water weighs 62.4 lb/ft³ (1000 kg/m³).
| Schedule | Flow area (in²) | Flow area (cm²) | Water (lb/ft) | Pipe + water (lb/ft) | Pipe + water (kg/m) |
|---|---|---|---|---|---|
| Schedule 5S | 121.50 | 783.7 | 52.67 | 73.67 | 109.63 |
| Schedule 10 | 120.57 | 777.6 | 52.27 | 76.46 | 113.76 |
| Schedule 20 | 117.86 | 760.1 | 51.09 | 84.50 | 125.73 |
| Schedule 30 | 114.80 | 740.4 | 49.77 | 93.58 | 139.25 |
| Schedule 40S | 113.10 | 729.5 | 49.03 | 98.64 | 146.79 |
| Standard (STD) | 113.10 | 729.5 | 49.03 | 98.64 | 146.79 |
| Schedule 40 | 111.93 | 721.9 | 48.53 | 102.10 | 151.93 |
| Schedule 80S | 108.43 | 699.3 | 47.01 | 112.49 | 167.38 |
| Extra strong (XS) | 108.43 | 699.3 | 47.01 | 112.49 | 167.38 |
| Schedule 60 | 106.16 | 684.7 | 46.02 | 119.24 | 177.45 |
| Schedule 80 | 101.64 | 655.5 | 44.06 | 132.65 | 197.41 |
| Schedule 100 | 96.14 | 620.1 | 41.68 | 148.98 | 221.71 |
| Schedule 120 | 90.76 | 585.3 | 39.35 | 164.96 | 245.48 |
| Schedule 140 | 86.59 | 558.5 | 37.54 | 177.35 | 263.93 |
| Schedule 160 | 80.53 | 519.4 | 34.91 | 195.33 | 290.71 |
Wall thickness by schedule
Cross-section (Sch 40)
Drawn to scale.
How the weight is calculated
Weight per foot = 10.69 × (OD − t) × t = 10.69 × (12.75 − 0.406) × 0.406 = 53.57 lb/ft.
The factor 10.69 is the density of carbon steel (0.2836 lb/in³) × π × 12 in/ft.
Frequently asked questions
How much does 12" Schedule 40 pipe weigh?
12" Sch 40 pipe weighs 53.57 lb/ft (79.74 kg/m). A 21 ft random length weighs about 1,125 lb and a 6 m length about 478.4 kg.
What is the outside diameter of 12" pipe?
12.75 in (323.8 mm). The outside diameter is the same for every schedule; a higher schedule means a thicker wall and a smaller inside diameter.
How much does 12" Schedule 40 pipe weigh full of water?
102.10 lb/ft: 53.57 lb/ft of steel plus 48.53 lb/ft of water (151.93 kg/m in total). Use this for pipe support and hanger loads.
What is the inside diameter of 12" Schedule 40 pipe?
11.938 in (303.2 mm), from OD − 2 × wall = 12.75 − 2 × 0.406.
← 10" pipe · 14" pipe → · Full pipe schedule chart
Dimensions per ASME B36.10M-2015, adapted from Wikipedia, "Nominal Pipe Size" (CC BY-SA 4.0). Weights are plain-end carbon steel; verify with the mill certificate.